| Management number | 231750786 | Release Date | 2026/06/18 | List Price | US$9.64 | Model Number | 231750786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An Amazon brand - A flat-front wrinkle-resistant dressy chino pant that offers classic style all week long
| UPC | 191770045909 |
|---|---|
| ASIN | B06XWL3SLY |
| Color | Khaki Beige |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Amazon Essentials |
| Model Name | Classic-fit Wrinkle-resistant Flat-front Chino Pant |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Classic-fit Wrinkle-resistant Flat-front Chino Pant |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Weave Type | Woven |
| Fabric Type | 60% Cotton, 40% Polyester |
| Has Pockets | Yes |
| Manufacturer | Brandix Asia Holdings Pte Ltd |
| Style Number | F16AE60000 |
| Inseam Length | 28 Inches |
| Material Type | Cotton, Polyester |
| Occasion Type | Work |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | No Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | F16AE60000 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00191770045909 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form