| Management number | 231420251 | Release Date | 2026/06/18 | List Price | US$33.47 | Model Number | 231420251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 097512826693 |
|---|---|
| ASIN | B0DBRM34N3 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Cuff Type | No Cuff |
| Brand Name | EvoShield |
| Model Name | Sleeveless Rib Shirt and Shields |
| Neck Style | Crew Neck |
| Strap Type | Adjustable |
| Style Name | Youth |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Item Weight | 0.13 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | EvoShield |
| Material Type | Moisture Wicking |
| Item Type Name | Sleeveless Rib Shirt and Shields |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Number Of Pockets | 1 |
| Import Designation | Made in the USA |
| Pocket Description | Straight Pocket |
| Included Components | 1 Compression Shirt, 2 Rib Shields |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Youth |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | 1 Year Limited |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form