| Management number | 236992112 | Release Date | 2026/07/10 | List Price | US$11.98 | Model Number | 236992112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One of our most popular apparel items, baggy chef pants are comfortable, tasteful, and affordable. Extra-deep pockets are included to reduce clutter. Poly/cotton wrinkle and soil-resistant fabric elastic waistband, drawstring, zipper fly 2 side pockets, 1 back pocket 2 inch hem for lengthening unisex
| ASIN | B074MBC2W6 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Happy Chef |
| Model Name | Poly Cotton Classic |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Drop Crotch |
| Unit Count | 1.0 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Manufacturer | Yes |
| Style Number | HC10-BLK-M |
| Material Type | Polycotton |
| Pattern Style | Patterned |
| Item Type Name | Baggy pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Zipper Pocket |
| Included Components | chef pants |
| Apparel Closure Type | Drawstring, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HC10-BLK-M |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Culinary Professionals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form